|
|
| |
| |
|
RACING
NEWS
|
| |
| Sunday, September 24, 2006
|
|
|
|
|
Middleton tops the Super Lates heading into the Sunbelt race
|
|
Super Late Models 1. 74 Jay Middleton 2. 57 Doyle Boatwright 3. 38 Kevin Dicks 4. 29 Don Hale 5. 31 Al Beckelhimer 6. 19 Dennis Nixon 7. 83 Trevor McKinnley
Modified 1. 27 Jason Garver 2. 21 Len Stapleton 3. JF McClellan
Sportsman 1. 44 Charles Seroki 2. 07 Jeff Prescott 3. 03 Josh McClellan 4. 31 Tricia Taylor 5. J12 Chuck Morrow 6. 34 Mark Nicklas 7. 95 Eddie Herndon
Pure Stock 1. 34 Wesley Keller 2. 84 Aaron Smith 3. 18 John Roling 4. 97 Bucky York 5. 84T Shane Taylor 6. 01 Matt Alford 7. 16 Bobby Johnson
TQ Late Models 1. 00 Travis Carter 2. 18 Johnny Leoupo 3. 21 Derek Smith 4. 6 David Rader 5. 8 Daryl Graves 6. 17 Jim Aldous 7. 14 Kathrine Thomas 8. 16 Daniel Cordova
Hornets 1. 84 Daniel Cottam 2. 6 Shawn DeSotle 3. 33 Chuck Perego 4. 3 Mike Marcellino 5. 74 James Cook 6. 16 Brian Hull 7. 1 Steve Jeffers
|
|
|
 |
 |
|
Copyright Columbia Motorsports Park and FASCAR 2000-2007 Reproduction or republishing in whole or part for inclusion in any work is strictly prohibited without prior written permission of the electronic publisher ALL RIGHTS RESERVED. |
|